TARS and Feathers Recipients
The following is a partial list of the TARS and Feathers recipients based on the collective memory of the TARS members.
Year | Call Sign | Name |
---|---|---|
1980 | KC4N & AA4TI | John Hills & Myra Hills |
1981 | W4MLE | George Thurston |
1982 | WA4DSW | Don Bartnik (W4DSW) |
1983 | ||
1984 | KN4Y | Ed Palagyi |
1985 | W1XO | Ted Zateslo |
1986 | ||
1987 | N4JEL | Michael Dodson |
1988 | N4KGT | Alan Terrell |
1989 | ||
1990 | ||
1991 | N4IPH | Phil Ashler |
1992 | ||
1993 | WR4Z | Jimmy Davis |
1994 | KC4TOC | Kent Hutchinson |
1995 | ||
1996 | KC4YWP | Randy Pierce (AG4UU) |
1997 | ||
1998 | ||
1999 | ||
2000 | W4FWL | Ivan Cook |
2001 | N4QNF | William “Bill” Frieder |
2002 | N4JL | Gerald “Jerry” Kessler |
2003 | ||
2004 | ||
2005 | W1XO | Ted Zateslo |
2006 | AD4DO | John Reynolds |
2007 | KI4HGO | Dan Moniz |
2008 | W1ABT | Alan Torledsky |
2009 | KJ4G | Paul Eakin |
2010 | KD4MOJ | Doug Ferrell |
2011 | K4GFD | Norm Scholer |
2012 | K4ICY | Mike Maynard |
2013 | KI4MAJ | Larry Pushor |
2014 | K4SBZ | Stan Zawrotny |
2015 | KA5USN | Philip "Chief" Fusilier |
2016 | WA6POZ | Gerry Gross |
2017 | K4YFD | Sal Martocci |
2018 | KK4SIH | Don Pace |
2019 | KN4FCC | Todd Clark |
Other recipients whose dates are unknown are:
AD4E Steve Welsh
WD4PMW Bill Messervy
KC4WCG James May
K4IMO James Montague
If you are a recipient and are not listed, please provide us with your information so that it may be included. Also, if you remember the name of the person who gave you your award (the previous year’s recipient) and/or who you gave the award to the next year, please also provide that information, if it is not already listed.
See a mistake? Can you fill in the blanks?
Let us know!