Location | County | Call Sign | Emergency Power | Digital Mode | Output Freq | CTCSS Encode | Notes | Antenna Height |
---|---|---|---|---|---|---|---|---|
TALLAHASSEE | LEON | K4TLH | YES | 53.03- | 94.8 | Back on-Line as of 5-20-2021. Thanks to Randy, AG4UU and Chris, KO4DN !! | 300 | |
TALLAHASSEE | LEON | K4TLH | YES | | 147.030+ | 94.8 | Primary Area Repeater | 750 |
TALLAHASSEE | LEON | K4TLH | Yes | 146.910- | 94.8 | Digital mode also | 375 | |
TALLAHASSEE | LEON | AE4S | Yes | 146.655- | 94.8 | Digital mode also | 550 | |
TALLAHASSEE | LEON | N4PG | YES | | 146.610- | 203.5 | | 200 |
TALLAHASSEE | LEON | K4TLH | Yes | | 442.100+ | 94.8 | SARNET - Statewide links with: Madison 444.3+ /94.8 Chattahoochee 444.975+ / 94.8 Appalachicola 444.4+ / 94.8 EOC 443.50+ / 94.8 | 600 |
TALLAHASSEE | LEON | K4TLH | 442.850+ | 94.8 | | 275 | ||
TALLAHASSEE | LEON | K4TLH | | 444.800+ | 94.8 | Back up 10/2/22 | 300 |
|
TALLAHASSEE | LEON | AE4S | Yes | 443.950+ | 94.8 | Digital mode also | 500 | |
TALLAHASSEE | LEON | KD4MOJ | YES | | 444.000+ | 94.8 | TMH hospital | 200 |
TALLAHASSEE | LEON | N4NKV | Yes | | 444.400+ | 94.8 | CRMC hospital | 200 |
GREENSBORO | GADSDEN | K4GFD | | 147.390+ | 94.8 | | 300 | |
QUINCY | GADSDEN | W4EAF | Yes | | 147.165+ | 94.8 | | 250 |
MONTICELLO | JEFFERSON | WX4JEF | | 145.430- | 94.8 | | 270 | |
LEE | MADISON | KM4TTS | 145.190- | 123.0 | 75 | |||
LEE | MADISON | KM4TTS | DMR | 442.000+ | CC1 | |||
CRAWFORDVILLE | WAKULLA | K4WAK | 145.450- | 94.8 | | 300 | ||
CRAWFORDVILLE | WAKULLA | K4WAK | Yes | 444.450+ | 94.8 | Digital mode also | 400 |
|
QUITMAN | BROOKS, GA | WA4NKL | 146.880- | 141.3 | | |||
QUITMAN | BROOKS, GA | WA4NKL | | 444.600+ | 141.3 | | ||
RENO | GRADY, GA | KE4URL | YES | 145.170- | 141.3 | 600 | ||
RENO | GRADY, GA | W4DXX | 443.000+ | 100.0 | ||||
THOMASVILLE | THOMAS, GA | W4UCJ | 145.370- | 141.3 | ||||
METCALF | THOMAS, GA | W4UCJ | 147.195+ | 141.3 | ||||
TALLAHASSEE | LEON | AE4S | YES | P-25 | 146.655- | 94.8 | 550 | |
TALLAHASSEE | LEON | K4TLH | YES | P-25 | 146.910- | 94.8 | 375 | |
TALLAHASSEE | LEON | AE4S | YES | P-25 | 443.950+ | 94.8 | 500 | |
TALLAHASSEE | LEON | NX4DN | YES | DMR | 443.1375 | TG-2 | 180 | |
GREENSBORO | GADSDEN | NX4DN | DMR | 444.9875 | TG-2 | 300 | ||
METCALF | THOMAS | NX4DN | YES | DMR | 444.1375 | TG-2 | 1000 | |
CRAWFORDVILLE | WAKULLA | K4WAK | YES | C4FM | 145.450- | 94.8 | Fusion | 370 |
See incorrect information? Are we missing a repeater?
Let us know!